Last Updated on September 30, 2021 by Ashley Ward
You must be the owner of a new air fryer or the soon-to-be owner of an air fryer. Everybody’s talking about the air fryer as it is so versatile. You can cook pretty much anything with it. The air fryer can replace an oven, microwave, deep fryer, or on the stovetop. With the air fryer, you can cook food with less or little oil, and it is so much healthier.
As a new user of the air fryer, you must be unsure of the cooking times needed for different food. Fret not, with this handy air fryer cooking times cheat sheet, cooking with the air fryer just got a whole lot simpler.
What Are the Air Fryer Cooking Times?
Chicken
Temp (°F) | Time (min.) | Temp (°F) | Time (min.) | ||
Breasts, bone in (1.25 lbs) | 370 | 25 | Legs, bone in (1.75 lbs) | 380 | 30 |
Breasts, boneless (4 oz.) | 380 | 12 | Wings (2 lbs) | 400 | 12 |
Drumsticks (2.5 lbs) | 370 | 20 | Game Hen (halved – 2 lbs) | 390 | 20 |
Thighs, bone in (2 lbs) | 380 | 22 | Whole Chicken (6.5 lbs) | 360 | 75 |
Thighs, boneless (1.5 lbs) | 380 | 18-20 | Tenders | 360 | 8-10 |
Beef
Temp (°F) | Time (min.) | Temp (°F) | Time (min.) | ||
Burger (4 oz.) | 370 | 16-20 | Meatballs (3-inch) | 380 | 10 |
Filet Mignon (8 oz) | 400 | 18 | Ribeye, bone in (1-inch, 8 oz) | 400 | 10-15 |
Flank Steak (1.5 lbs) | 400 | 12 | Sirloin steaks (1-inch, 12 oz) | 400 | 9-14 |
London Broil (2 lbs) | 400 | 20-28 | Beef Eye Round Roast (4 lbs) | 390 | 45-55 |
Meatballs (1-inch) | 380 | 7 |
Pork and Lamb
Temp (°F) | Time (min.) | Temp (°F) | Time (min.) | ||
Loin (2 lbs) | 360 | 55 | Bacon (thick cut) | 400 | 6-10 |
Pork Chops, bone in (1-inch, 6.5 oz) | 400 | 12 | Sausages | 380 | 15 |
Tenderloin (1 lb) | 370 | 15 | Lamb Loin Chops (1-inch thick) | 400 | 8-12 |
Bacon (regular) | 400 | 5-7 | Rack of Lamb (1.5 – 2 lbs) | 380 | 22 |
Fish and Seafood
Temp (°F) | Time (min.) | Temp (°F) | Time (min.) | ||
Calamari (8 oz) | 400 | 4 | Tuna steak | 400 | 7-10 |
Fish Fillet (1-inch, 8 oz) | 400 | 10 | Scallops | 400 | 5-7 |
Salmon, fillet (6 oz) | 380 | 12 | Shrimp | 400 | 5 |
Swordfish steak | 400 | 10 |
Vegetables
Temp (°F) | Time (min.) | Temp (°F) | Time (min.) | ||
Asparagus (sliced 1-inch) | 400 | 5 | Mushrooms (sliced 1/4-inch) | 400 | 5 |
Broccoli (florets) | 400 | 6 | Peppers (1-inch chunks) | 400 | 15 |
Brussels Sprouts (halved) | 380 | 15 | Potatoes (small baby, 1.5 lbs) | 400 | 15 |
Carrots (sliced 1/2-inch) | 380 | 15 | Potatoes (baked whole) | 400 | 40 |
Cauliflower (florets) | 400 | 12 | Squash (1/2-inch chunks) | 400 | 12 |
Corn on the cob | 390 | 6 | Sweet Potato (baked) | 380 | 30-35 |
Eggplant (1 1/2-inch cubes) | 400 | 15 | Tomatoes (cherry) | 400 | 4 |
Fernel (quartered) | 370 | 15 | Tomatoes (halves) | 350 | 10 |
Kale Leaves | 250 | 12 | Zucchini (1/2-inch sticks) | 400 | 12 |
**The cooking times may vary for different air fryers.
You can download the air fryer cooking times cheat sheet by clicking on the image below.
- Best Air Fryer Black Friday Deals of 2023 - July 15, 2023
- Air Fryer Stuffed Peppers - May 16, 2023
- Can You Reheat Pizza in Air Fryer? - April 28, 2023